<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LCDBitmap: A class version of Saburin&#8217;s LCD effect</title>
	<atom:link href="http://blog.jactionscripters.com/2009/05/19/lcdbitmap/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jactionscripters.com/2009/05/19/lcdbitmap/</link>
	<description>More than 20 Japanese flash coders share the blog/ You will be junkie for this crazy Japanese Flash news</description>
	<lastBuildDate>Fri, 03 Sep 2010 02:19:10 +0900</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JActionScripters &#187; Blog Archive &#187; Monthly Spark Meeting #09</title>
		<link>http://blog.jactionscripters.com/2009/05/19/lcdbitmap/comment-page-1/#comment-64</link>
		<dc:creator>JActionScripters &#187; Blog Archive &#187; Monthly Spark Meeting #09</dc:creator>
		<pubDate>Sat, 30 May 2009 19:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jactionscripters.com/?p=484#comment-64</guid>
		<description>[...] LCDBitmap by me - A class to display BitmapData like a LCD display. [...]</description>
		<content:encoded><![CDATA[<p>[...] LCDBitmap by me &#8211; A class to display BitmapData like a LCD display. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JActionScripters - Flashers from Japan are coming &#124; Leichtgewicht</title>
		<link>http://blog.jactionscripters.com/2009/05/19/lcdbitmap/comment-page-1/#comment-27</link>
		<dc:creator>JActionScripters - Flashers from Japan are coming &#124; Leichtgewicht</dc:creator>
		<pubDate>Tue, 19 May 2009 23:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jactionscripters.com/?p=484#comment-27</guid>
		<description>[...] 4 days its online already about 10 quite interesting blog posts about things like fractal painting, lcd effect, vector multiplication or adaptive [...]</description>
		<content:encoded><![CDATA[<p>[...] 4 days its online already about 10 quite interesting blog posts about things like fractal painting, lcd effect, vector multiplication or adaptive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jin Saburi</title>
		<link>http://blog.jactionscripters.com/2009/05/19/lcdbitmap/comment-page-1/#comment-25</link>
		<dc:creator>Jin Saburi</dc:creator>
		<pubDate>Tue, 19 May 2009 13:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jactionscripters.com/?p=484#comment-25</guid>
		<description>Wow, fast work !!
Thx yossy ;D</description>
		<content:encoded><![CDATA[<p>Wow, fast work !!<br />
Thx yossy ;D</p>
]]></content:encoded>
	</item>
</channel>
</rss>
