<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study &#8211; Recreating LCD Panels / Trinitron Like Matrices</title>
	<atom:link href="http://blog.jactionscripters.com/2009/05/18/study-recreating-lcd-panels-trinitron-like-matrices/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jactionscripters.com/2009/05/18/study-recreating-lcd-panels-trinitron-like-matrices/</link>
	<description>More than 20 Japanese flash coders share the blog/ You will be junkie for this crazy Japanese Flash news</description>
	<lastBuildDate>Tue, 26 Jan 2010 13:26:06 +0900</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jin Saburi</title>
		<link>http://blog.jactionscripters.com/2009/05/18/study-recreating-lcd-panels-trinitron-like-matrices/comment-page-1/#comment-138</link>
		<dc:creator>Jin Saburi</dc:creator>
		<pubDate>Thu, 18 Jun 2009 07:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jactionscripters.com/?p=220#comment-138</guid>
		<description>thx sam, have fun - try other patterns with the rgb matrix, and it will give you different cool results ;D</description>
		<content:encoded><![CDATA[<p>thx sam, have fun &#8211; try other patterns with the rgb matrix, and it will give you different cool results ;D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4sambrown@gmail.com</title>
		<link>http://blog.jactionscripters.com/2009/05/18/study-recreating-lcd-panels-trinitron-like-matrices/comment-page-1/#comment-134</link>
		<dc:creator>4sambrown@gmail.com</dc:creator>
		<pubDate>Thu, 18 Jun 2009 04:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jactionscripters.com/?p=220#comment-134</guid>
		<description>very cool, thnx for your research - awesome possibles</description>
		<content:encoded><![CDATA[<p>very cool, thnx for your research &#8211; awesome possibles</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jin Saburi</title>
		<link>http://blog.jactionscripters.com/2009/05/18/study-recreating-lcd-panels-trinitron-like-matrices/comment-page-1/#comment-26</link>
		<dc:creator>Jin Saburi</dc:creator>
		<pubDate>Tue, 19 May 2009 17:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jactionscripters.com/?p=220#comment-26</guid>
		<description>Japanese article here : http://saburicom.blog17.fc2.com/blog-entry-57.html</description>
		<content:encoded><![CDATA[<p>Japanese article here : <a href="http://saburicom.blog17.fc2.com/blog-entry-57.html" rel="nofollow">http://saburicom.blog17.fc2.com/blog-entry-57.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JActionScripters &#187; Blog Archive &#187; LCDBitmap: A class version of Saburin&#8217;s LCD effect</title>
		<link>http://blog.jactionscripters.com/2009/05/18/study-recreating-lcd-panels-trinitron-like-matrices/comment-page-1/#comment-24</link>
		<dc:creator>JActionScripters &#187; Blog Archive &#187; LCDBitmap: A class version of Saburin&#8217;s LCD effect</dc:creator>
		<pubDate>Tue, 19 May 2009 12:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jactionscripters.com/?p=220#comment-24</guid>
		<description>[...] The previous Saburin&#8217;s post is very impressive for me. But his code is a little difficult to use in my project. [...]</description>
		<content:encoded><![CDATA[<p>[...] The previous Saburin&#8217;s post is very impressive for me. But his code is a little difficult to use in my project. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jin Saburi</title>
		<link>http://blog.jactionscripters.com/2009/05/18/study-recreating-lcd-panels-trinitron-like-matrices/comment-page-1/#comment-21</link>
		<dc:creator>Jin Saburi</dc:creator>
		<pubDate>Tue, 19 May 2009 04:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jactionscripters.com/?p=220#comment-21</guid>
		<description>Downgraded the FLA file within the ZIP archive to CS3.
I thought that it was CS3, but it was CS4.
Works with FP9/AS3</description>
		<content:encoded><![CDATA[<p>Downgraded the FLA file within the ZIP archive to CS3.<br />
I thought that it was CS3, but it was CS4.<br />
Works with FP9/AS3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: イナヅマtvログ &#187; Flash, Actionscript, 日本最強のブログ誕生</title>
		<link>http://blog.jactionscripters.com/2009/05/18/study-recreating-lcd-panels-trinitron-like-matrices/comment-page-1/#comment-11</link>
		<dc:creator>イナヅマtvログ &#187; Flash, Actionscript, 日本最強のブログ誕生</dc:creator>
		<pubDate>Mon, 18 May 2009 15:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jactionscripters.com/?p=220#comment-11</guid>
		<description>[...] Study - Recreating LCD Panels / Trinitron Like Matrices by Jun Saburi Adaptive thresholding experiment by [...]</description>
		<content:encoded><![CDATA[<p>[...] Study &#8211; Recreating LCD Panels / Trinitron Like Matrices by Jun Saburi Adaptive thresholding experiment by [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
