<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adaptive thresholding experiment</title>
	<atom:link href="http://blog.jactionscripters.com/2009/05/18/adaptive-thresholding-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jactionscripters.com/2009/05/18/adaptive-thresholding-experiment/</link>
	<description>More than 20 Japanese flash coders share the blog/ You will be junkie for this crazy Japanese Flash news</description>
	<lastBuildDate>Tue, 26 Jan 2010 13:26:06 +0900</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adaptive thresholding in FLARToolkit &#171; Fréderic Cox</title>
		<link>http://blog.jactionscripters.com/2009/05/18/adaptive-thresholding-experiment/comment-page-1/#comment-95</link>
		<dc:creator>Adaptive thresholding in FLARToolkit &#171; Fréderic Cox</dc:creator>
		<pubDate>Mon, 08 Jun 2009 20:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jactionscripters.com/?p=351#comment-95</guid>
		<description>[...] (one value for all pixels). Saqoosha (the japanese creator of the FLARToolkit) did a little experiment with adaptive thresholding and based on his code I altered the FLARRasterFilter_BitmapDataThreshold [...]</description>
		<content:encoded><![CDATA[<p>[...] (one value for all pixels). Saqoosha (the japanese creator of the FLARToolkit) did a little experiment with adaptive thresholding and based on his code I altered the FLARRasterFilter_BitmapDataThreshold [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JActionScripters - Flashers from Japan &#124; Leichtgewicht</title>
		<link>http://blog.jactionscripters.com/2009/05/18/adaptive-thresholding-experiment/comment-page-1/#comment-28</link>
		<dc:creator>JActionScripters - Flashers from Japan &#124; Leichtgewicht</dc:creator>
		<pubDate>Tue, 19 May 2009 23:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jactionscripters.com/?p=351#comment-28</guid>
		<description>[...] Its amazing how much flow those guys have right now: beside the daily updates at the Spark Project, their own blog posts in japanese and the work on new projects, they produced in the 4 days its online already about 10 quite interesting blog posts about things like fractal painting, lcd effect, vector multiplication or adaptive thresholding. [...]</description>
		<content:encoded><![CDATA[<p>[...] Its amazing how much flow those guys have right now: beside the daily updates at the Spark Project, their own blog posts in japanese and the work on new projects, they produced in the 4 days its online already about 10 quite interesting blog posts about things like fractal painting, lcd effect, vector multiplication or adaptive thresholding. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: イナヅマtvログ &#187; Flash, Actionscript, 日本最強のブログ誕生</title>
		<link>http://blog.jactionscripters.com/2009/05/18/adaptive-thresholding-experiment/comment-page-1/#comment-18</link>
		<dc:creator>イナヅマtvログ &#187; Flash, Actionscript, 日本最強のブログ誕生</dc:creator>
		<pubDate>Mon, 18 May 2009 21:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jactionscripters.com/?p=351#comment-18</guid>
		<description>[...] Study - Recreating LCD Panels / Trinitron Like Matrices by Jun Saburi Adaptive thresholding experiment by [...]</description>
		<content:encoded><![CDATA[<p>[...] Study &#8211; Recreating LCD Panels / Trinitron Like Matrices by Jun Saburi Adaptive thresholding experiment by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: makc</title>
		<link>http://blog.jactionscripters.com/2009/05/18/adaptive-thresholding-experiment/comment-page-1/#comment-10</link>
		<dc:creator>makc</dc:creator>
		<pubDate>Mon, 18 May 2009 10:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jactionscripters.com/?p=351#comment-10</guid>
		<description>that was not the reduction I was talking about, but any way - what choice do we have? if the marker is lost, the entire image area has to be searched. in this case, you can have better frame rate by looking into part of whole image at a time, but this also means you will have several frames with marker undetected while still being there. or, you could use global threshold based on last known local threshold value at the marker area, but there is fairly good chance that you will not find marker with it any way. finally, what artoolkitplus folks did - randomize threshold until you find something - good and simple, but again, you have frames with marker undetected even though it is there.</description>
		<content:encoded><![CDATA[<p>that was not the reduction I was talking about, but any way &#8211; what choice do we have? if the marker is lost, the entire image area has to be searched. in this case, you can have better frame rate by looking into part of whole image at a time, but this also means you will have several frames with marker undetected while still being there. or, you could use global threshold based on last known local threshold value at the marker area, but there is fairly good chance that you will not find marker with it any way. finally, what artoolkitplus folks did &#8211; randomize threshold until you find something &#8211; good and simple, but again, you have frames with marker undetected even though it is there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saqoosha</title>
		<link>http://blog.jactionscripters.com/2009/05/18/adaptive-thresholding-experiment/comment-page-1/#comment-8</link>
		<dc:creator>Saqoosha</dc:creator>
		<pubDate>Mon, 18 May 2009 06:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jactionscripters.com/?p=351#comment-8</guid>
		<description>&gt; mack

I saw your code and tested. Reducing processing area is very efficient way. but the result image is more complicated than constant thresholding&#039;s. so it takes mare cpu time to labeling it. it&#039;s not problem during when marker is detecting, but when lost the marker, search area become very large and takes long time to detect.

http://saqoosha.net/en isn&#039;t proper url. I fixed to redirect to http://saqoosha.net/en/ . Thank you!</description>
		<content:encoded><![CDATA[<p>> mack</p>
<p>I saw your code and tested. Reducing processing area is very efficient way. but the result image is more complicated than constant thresholding&#8217;s. so it takes mare cpu time to labeling it. it&#8217;s not problem during when marker is detecting, but when lost the marker, search area become very large and takes long time to detect.</p>
<p><a href="http://saqoosha.net/en" rel="nofollow">http://saqoosha.net/en</a> isn&#8217;t proper url. I fixed to redirect to <a href="http://saqoosha.net/en/" rel="nofollow">http://saqoosha.net/en/</a> . Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: makc</title>
		<link>http://blog.jactionscripters.com/2009/05/18/adaptive-thresholding-experiment/comment-page-1/#comment-6</link>
		<dc:creator>makc</dc:creator>
		<pubDate>Mon, 18 May 2009 05:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jactionscripters.com/?p=351#comment-6</guid>
		<description>One obvious optimisation would be reducing dimensions of image with draw (,matrix) instead of blur, but still the main problem remains to be increased amount of details that FLARToolKit gets to deal with, so the problem is not really in the filter.

Btw, what happened to http://saqoosha.net/en?</description>
		<content:encoded><![CDATA[<p>One obvious optimisation would be reducing dimensions of image with draw (,matrix) instead of blur, but still the main problem remains to be increased amount of details that FLARToolKit gets to deal with, so the problem is not really in the filter.</p>
<p>Btw, what happened to <a href="http://saqoosha.net/en?" rel="nofollow">http://saqoosha.net/en?</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
